![]() |
Resource | Description |
2-1-1 Arizona (Community Information & Referral) 877-211-8661 www.211Arizona.org 2200 N Central Ave #211 Phoenix, AZ 85004 | The 2-1-1 helpline and 2-1-1 Arizona website provide information on agencies and various other community resources. |
Agua Fria Food & Clothing Bank 623-932-9135 www.azfoodbanks.org 405 E. Harrison Dr. Avondale, AZ 85323 | Free food and clothing resource open from 8:30 am – 2 pm Monday through Thursday, and 8:30 am – 12:30 pm on Friday. No proof of citizenship required. |
Andre House 602-255-0580 www.andrehouse.org 213 S. 11th Ave. Phoenix, AZ 85007 | Offers transitional housing for men and women; call 602-252-9023 between 10:15am and 12pm on Tuesday or Wednesday, or between 8am and 9:30am on Saturday to schedule an interview. Offers a nightly meal Saturday through Thursday between 5:30pm and 6:30pm. Offers a clothing closet for adult clothes on Monday, Wednesday, and Thursday at 10am, and on Saturday at 1pm. Offers showers at 1pm Monday through Thursday, and at 12:30pm on Saturday. Offers free laundry services on Monday, Tuesday, Thursday, and Saturday. Drop off one load at 10am on Monday, Tuesday or Thursday, and at 1pm on Saturday. Clothing will be washed, dried, and folded, and ready for pick up in the afternoon. Also offers locker rentals for $10 key deposit and $2/month; office is open Monday through Thursday from 3:30pm to 4:30pm. Proof of citizenship not required, but ID required for some services. |
Arizona Community Action Association 602-604-0640 www.azcaa.org http://www.arizonaselfhelp.org/ | Provides information and referrals for community resources, including all Community Action Programs (CAPs). CAPs can provide case management, emergency assistance, food boxes, assistance with rent and utilities, financial assistance, eviction prevention, resources and referrals, and employment assistance. Also offers a web-based program to determine what state paid benefits you may qualify to receive. |
Arizona Food Banks 800-445-1914 www.azfoodbanks.org | Provides free resources for securing free food. Assists with locating local food banks. Verification of citizenship not required. |
Bountiful Baskets www.bountifulbaskets.org | Purchase a 50% fruit and 50% vegetable box for $15, or an organic box for $25. Additional boxes available (Mexican, tortillas, or bread). Must order online. |
Bountiful Baskets Food Co-op http://bountifulbaskets.org/ | The Co-op offers a conventional produce basket every other week. A monetary contribution of $15 is requested for a basket generally worth $50 retail. Organic baskets require a contribution of $25. To participate, visit their website and check the schedule to see when baskets are available, make your contribution using a debit or credit card, then pick up your basket on Saturday morning at the time and place you selected. |
Catholic Charities Care Campus 480-833-8987 https://www.catholiccharitiesaz.org/ 466 South Bellview Street Mesa, AZ 85204 | Provides youth programs, dental care, prenatal care, counseling, holiday assistance, as well as neighborhood revitalization and community gatherings. Service learning, community service, and volunteer opportunities available. No proof of citizenship required. Dental, prenatal, and counseling accept insurance (including AHCCCS) or offer sliding scale fee. |
Chandler Community Action 480-963-4321 650 N. Arizona Ave. Chandler, AZ 85225 | Offers clothing and food box referrals for walk-ins Monday through Thursday from 8am - 10:30am. Offers assistance with utilities and past due rent; must come in and fill out an application Monday through Thursday 8am - 5pm. Verification of citizenship not required. Closed Friday. |
Concerned Citizens for Community Health 480-312-2323 7700 E. Roosevelt Scottsdale, AZ | Offers vouchers for clothing, and an onsite food bank. Must make an appointment. Proof of citizenship required. |
Farmer's Market Distribution 2737 W. Southern Ave., #8 Tempe, AZ 85282 | Free fruits and vegetables available to the general public. No identification or qualifiers. Available the first Saturday of every month from 9am – 11am. Must bring your own bag or box. |
![]() |
Resource | Description |
Feeding America 800-771-2303 http://feedingamerica.org/ | Offers an online portal to find local food banks. Provides statistics on services provided at each food bank, local contact information, and a link to volunteer for each food bank. |
First Evangelical Lutheran Church Food Pantry 142 N. Date Mesa, AZ 85201 | Tuesdays and Thursdays, 9 to 11:15 am (except the 2nd Tuesday of the month). Photo I.D. required. |
Food Value Club 602-415-5474 www.firstfoodbank.org | Purchase food boxes (pantry and perishable items) at a 30-50% discount off retail price. No income or identification requirements. |
Foothills Food Bank & Resource Center 480-488-1145 www.foothillsfoodbank.com 6920 E. Cave Creek Rd. Cave Creek, AZ 85331 | Provides emergency food boxes and financial assistance for those in need living in specific zip codes in the North Valley. Proof of citizenship not required. |
Herbert K Cummings Community Center 623-772-2760 | Provides family activities, including back to school clothing for children, household items, supplemental canned food, domestic violence assistance, and referrals for counseling. Also offers ESOL and literacy classes. Proof of citizenship not required. |
Interfatith Cooperative Ministries 602-254-7450 www.icmaz.org 501 S. 9th Ave. Phoenix, AZ | Offers a food and clothing bank. Open Monday through Saturday from 9am to 11am. Must bring photo ID and proof of address. Also offers a free monthly health clinic - call for details. |
Market on the Move 623-374-2559 https://the3000club.org/ Location Varies | Market On The Move provides a farmers’ market atmosphere at various locations throughout Metro Phoenix and Tucson areas where partners and supporters of this program can come on a regular basis and make their $10 donation to receive up to 60 lbs. of fresh produce. |
National Hunger Hotline and Summer Food Service Program (SFSP) 1-866-3-HUNGRY http://www.whyhunger.org/findfood | The Summer Food Service Program (SFSP) was established to ensure that low-income children continue to receive nutritious meals when school is not in session. Free meals, that meet Federal nutrition guidelines, are provided to all children 18 years old and under at approved SFSP sites in areas with significant concentrations of low-income children. |
Phoenix Rescue Mission 602-233-3000 Phoenixrescuemission.org | Offers three free meals a day (7am, 12pm, 5pm) for anyone, and shelter services for adult men. Offers daily showers for men, women, and children, spiritual support, e-mail, and voicemail services. Phoenix Rescue Mission is also a safe day labor pick up station. Must show proof of residence and identity. Proof of citizenship not required. Also offers a substance abuse program for adult men. |
Pilgrim Rest Baptist Church http://pilgrimrestphx.org/pr_family2res.html | Offers a variety of family services and resources including food programs, adoption and foster care resources for grandparents, child and youth services information, counseling and mental health services, employment information and referrals, ex-offender resources, financial/loan assistance, and general assistance, plus information on health care and for seniors. Also financial assistance (benevolence) for individuals and families who are in crisis situations. |
Produce on Wheels-With Out Waste Borderlands Food Bank http://www.borderlandsfoodbank.org/ | Produce On Wheels-With Out Waste (P.O.W.W.O.W.) disperses fresh produce to communities at churches, schools and other entities throughout the Phoenix area. Fresh nutritional rescued produce annually is delivered to agency sites for distribution to supporters. Anyone can contribute $10 to shop for up to 60 lbs. of fresh produce to share with neighbors, friends, family or someone who's in need. Visit their website for distribution locations and hours. |
![]() |
Resource | Description |
South Phoenix Healthy Start and St. Mary's Food Bank Alliance 2737 W. Southern Avenue, #8 Tempe, AZ | Free food provided to the public on the 1st Saturday of every month. No identification required, and no eligibility criteria. Please bring your own box or bag. |
St. Mary's Foodbank Alliance 602 242-3663 http://www.firstfoodbank.org/ | Provides food to those who need it through the valley food banks. Also offers additional assistance on budgeting and other financial resources available in the community. Verification of citizenship not required. |
The Cultural Cup 602-266-8370 www.culturalcup.com 537 E. Osborn Road Phoenix, AZ 85012 | Provides free canned food on the third Wednesday of every month from 11:30am - 2pm, and a free mobile pantry on the third Saturday of every month at 8am. Bring your own bag or box. Also offers food boxes, and diabetic food boxes. Provides a free medical clinic for those without insurance every Saturday from 10am - 2pm (no pain medications or OB/GYN). No proof of citizenship required, must bring ID of some kind. |
The Salvation Army 602-267-4122 www.salvationarmyusa.org | Provides assistance with food, rent payments, utility payments, transportation costs, prescription costs, hygiene supplies, counseling, clothing, and other emergency assistance for individuals and families in need. Programs located throughout the valley. |
Trinity Broadcasting Network of Arizona 602-273-1479 | Provides food boxes Monday through Thursday from 1pm - 3pm. Must make an appointment and have photo ID. No proof of citizenship required. Closed until November 22, 2010. |
Valley Christian Center 602-258-5163 1326 W. Hadley St. Phoenix, AZ 85007 | Offers food boxes on Wednesdays from 9am to 1pm to individuals with valid ID that live in the zip codes of 85004, 85006, 85007, 85009, 85034, 85040, and 85041. |
Victory Lutheran Church Food Pantry 5946 E. University Drive Mesa, AZ 85205 | Mondays and Wednesdays, 9 to 11:30 am. Photo I.D. required. |